Assets in U.S. billions, managed for institutional investors, as of March 31, 2015.
Data source: P&I's Research Center
Outsourced assets under investment management, weighted average, as of March 31, 2015.
Data source: P&I's Research Center
Size represents their assets value. The more assets, the bigger the box.
Color represents their clients. The more clients, the deeper the color.
For full manager profiles, please visit P&I's Research Center.
Worldwide institutional assets in outsourced investment programs, in U.S. millions, as of March 31, 2015.
*As of Dec. 31, 2014.
Data source: P&I's Research Center
| Rank | Manager | Total assets | Number of clients | AUM |
|---|---|---|---|---|
| 1. | Russell Investments | $117,343 | 417 | $117,343 |
| 2. | Mercer | $111,834 | 907 | $111,834 |
| 3. | Northern Trust Asset Mgmt. | $106,000 | - | $62,500 |
| 4. | Cambridge Associates* | $105,989 | 255 | $105,989 |
| 5. | SEI Investments | $82,900 | 478 | $82,900 |
| 6. | Wells Fargo | $76,562 | 2,703 | $76,562 |
| 7. | Towers Watson Investment | $74,800 | 64 | $74,800 |
| 8. | Aon Hewitt Investment | $68,643 | 193 | $68,643 |
| 9. | BlackRock | $68,409 | 18 | $68,409 |
| 10. | Goldman Sachs Group | $57,244 | 153 | $41,999 |
Worldwide institutional assets in outsourced investment programs, in U.S. millions, as of March 31, 2015.
*As of Dec. 31, 2014.
Data source: P&I's Research Center
| Rank | Manager | Assets managed with full discretion | Full discretion | Partial discretion |
|---|---|---|---|---|
| 1 | Mercer | $109,597 | 98% | 2% |
| 2 | Northern Trust Asset Mgmt. | $62,500 | 100% | - |
| 3 | BlackRock | $58,832 | 86% | 14% |
| 4 | Credit Suisse | $45,631 | 100% | - |
| 5 | Towers Watson Investment | $43,384 | 58% | 42% |
| 6 | Goldman Sachs Group | $41,999 | 100% | - |
| 7 | Aon Hewitt Investment | $40,499 | 59% | 41% |
| 8 | Russell Investments | $38,723 | 33% | 67% |
| 9 | Alan Biller | $33,000 | 100% | - |
| 10 | Wells Fargo | $31,390 | 41% | 59% |
Worldwide institutional outsourced assets under investment management, in U.S. millions, as of March 31, 2015.
Data source: P&I's Research Center